<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Constructive Public Engagement</title>
	<atom:link href="http://constructive.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructive.net</link>
	<description>Participant Driven Events + Powerful Collaboration = Remarkable Outcomes</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Samples and Examples by Carmen</title>
		<link>http://constructive.net/samples-and-examples/#comment-149</link>
		<dc:creator><![CDATA[Carmen]]></dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?page_id=35#comment-149</guid>
		<description><![CDATA[I would like to have some samples for the DTES exams because I´m going to present it and I want to have some practice .Thanks]]></description>
		<content:encoded><![CDATA[<p>I would like to have some samples for the DTES exams because I´m going to present it and I want to have some practice .Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Commuting Before and During the Olympics by Jayanth</title>
		<link>http://constructive.net/2010/03/11/going-green-before-and-during-the-olympics/#comment-139</link>
		<dc:creator><![CDATA[Jayanth]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=208#comment-139</guid>
		<description><![CDATA[Hi Steve,
Nice post, I saw your blog on your email signature, were you a part of the initiative during the vancouver olympics from SAP]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Nice post, I saw your blog on your email signature, were you a part of the initiative during the vancouver olympics from SAP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Cross-Canada David Suzuki Workshop with SAP 12sprints by Rob Horne</title>
		<link>http://constructive.net/2010/03/05/virtual-cross-canada-david-suzuki-workshop-with-sap-12sprints/#comment-54</link>
		<dc:creator><![CDATA[Rob Horne]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=200#comment-54</guid>
		<description><![CDATA[Awesome use of 12Sprints to get work done.]]></description>
		<content:encoded><![CDATA[<p>Awesome use of 12Sprints to get work done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I&#8217;m an Ambassador for David Suzuki by Virtual Cross-Canada David Suzuki Workshop with SAP 12sprints &#171; Constructive Information</title>
		<link>http://constructive.net/2010/02/08/why-im-an-ambassador-for-david-suzuki/#comment-45</link>
		<dc:creator><![CDATA[Virtual Cross-Canada David Suzuki Workshop with SAP 12sprints &#171; Constructive Information]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://constructiveinformation.wordpress.com/?p=130#comment-45</guid>
		<description><![CDATA[[...] Virtual Cross-Canada David Suzuki Workshop with SAP&#160;12sprints March 5, 2010   Today I had the pleasure of delivering a David Suzuki at Work workshop at Read Jones Cristofferson Consulting Engineers. I facilitated the workshop as part of the Suzuki Ambassador program I have mentioned earlier. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Virtual Cross-Canada David Suzuki Workshop with SAP&nbsp;12sprints March 5, 2010   Today I had the pleasure of delivering a David Suzuki at Work workshop at Read Jones Cristofferson Consulting Engineers. I facilitated the workshop as part of the Suzuki Ambassador program I have mentioned earlier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demonstrating Value &#8211; Building a Dashboard for Potluck Cafe by Goals, Questions and Metrics: Building a Dashboard &#171; Constructive Information</title>
		<link>http://constructive.net/2010/02/16/demonstrating-value-building-a-dashboard-for-potluck-cafe/#comment-39</link>
		<dc:creator><![CDATA[Goals, Questions and Metrics: Building a Dashboard &#171; Constructive Information]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=162#comment-39</guid>
		<description><![CDATA[[...] to check through. I have written extensively on using information in earlier posts (series here and here) so this time I want to highlight one particular [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to check through. I have written extensively on using information in earlier posts (series here and here) so this time I want to highlight one particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answering Question Zero: What is success and how do we measure it? by Goals, Questions and Metrics: Building a Dashboard &#171; Constructive Information</title>
		<link>http://constructive.net/2010/01/29/answering-question-zero-what-is-success-and-how-do-we-measure-it/#comment-38</link>
		<dc:creator><![CDATA[Goals, Questions and Metrics: Building a Dashboard &#171; Constructive Information]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://constructiveinformation.wordpress.com/?p=78#comment-38</guid>
		<description><![CDATA[[...] few quick items to check through. I have written extensively on using information in earlier posts (series here and here) so this time I want to highlight one particular [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few quick items to check through. I have written extensively on using information in earlier posts (series here and here) so this time I want to highlight one particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tale of two views: Public and Private stimulus spending tracking sites by Stimulus Reporting with SAP BusinessObjects Solution &#171; Constructive Information</title>
		<link>http://constructive.net/2009/03/10/tale-of-two-views-public-and-private-stimulus-spending-tracking-sites/#comment-37</link>
		<dc:creator><![CDATA[Stimulus Reporting with SAP BusinessObjects Solution &#171; Constructive Information]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=44#comment-37</guid>
		<description><![CDATA[[...] what makes this speed possible is the data and the tools. As I have mentioned earlier here and here, open access to government data is key to building these types of applications.  Once the data is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what makes this speed possible is the data and the tools. As I have mentioned earlier here and here, open access to government data is key to building these types of applications.  Once the data is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open the Doors to Data in Vancouver by Stimulus Reporting with SAP BusinessObjects Solution &#171; Constructive Information</title>
		<link>http://constructive.net/2010/02/25/open-the-doors-to-data-in-vancouver/#comment-36</link>
		<dc:creator><![CDATA[Stimulus Reporting with SAP BusinessObjects Solution &#171; Constructive Information]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=185#comment-36</guid>
		<description><![CDATA[[...] Open the Doors to Data in&#160;Vancouver  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Open the Doors to Data in&nbsp;Vancouver  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volunteering in Reading Week: SAP and UBC at Mount Pleasant Elementary by Maura</title>
		<link>http://constructive.net/2010/02/18/volunteering-in-reading-week-sap-and-ubc-at-mount-pleasant-elementary/#comment-34</link>
		<dc:creator><![CDATA[Maura]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=168#comment-34</guid>
		<description><![CDATA[Hi Steve,

thanks very much for sharing this wonderful story. It reminded me again of why I became involved with this program.

See you on March 11.

maura]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>thanks very much for sharing this wonderful story. It reminded me again of why I became involved with this program.</p>
<p>See you on March 11.</p>
<p>maura</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DTES Kitchen Tables Project: A New Wave of Open Source NGO Coalitions? by Ric Matthews Speaking on Redtents Campaign: An Open Source Model &#171; Constructive Information</title>
		<link>http://constructive.net/2010/02/19/dtes-kitchen-tables-project-a-new-wave-of-open-source-ngo-coalitions/#comment-32</link>
		<dc:creator><![CDATA[Ric Matthews Speaking on Redtents Campaign: An Open Source Model &#171; Constructive Information]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://constructive.net/?p=173#comment-32</guid>
		<description><![CDATA[[...] DTES Kitchen Tables Project: A New Wave of Open Source NGO&#160;Coalitions?  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] DTES Kitchen Tables Project: A New Wave of Open Source NGO&nbsp;Coalitions?  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

